Please take note of these dates so you know when your next course fee is due. Any unforeseen cancellations from November 13th onwards are not included.
Day | Time | Start Current Term | Cancelled classes | StartNew term |
---|---|---|---|---|
Monday | 10:30 - 11:30 | 04/09/17 | 23/10 | 20/11/17 |
Monday | 19:00 - 20:00 | 09/10/17 | 27/11 11/12 xmas | 08/01/18 |
Tuesday | 18:00 - 19:00 | 03/10/17 | 17/10 7/11 12/12 xmas | 16/01/18 |
Tuesday | 19:00 - 20:00 | 26/09/17 | 17/10 7/11 12/12 xmas | 09/01/18 |
Wednesday | 09:30 - 10:30 | 18/10/17 | 13/12 xmas | 24/01/18 |
Wednesday | 10:30 - 11:30 | 27/09/17 | 6/12/17 | |
Wednesday | 19:00 - 20:00 | 18/10/17 | 18/10 13/12 xmas | 17/01/18 |
Wednesday | 20:00 - 21:00 | 25/10/17 | 18/10 13/12 xmas | 24/01/18 |
Thursday | 19:00 - 20:00 | 05/10/17 | 19/10 14/12 xmas | 11/01/18 |
Updated to 13/11/17