23/4 After a rather cold and wet first few months we are getting ready to get back in the field and it just need 1 or 2 dry days.
In the mens time I had the courage to look at all the missed classes and draw up the new term start dates. Please double check with your own notes if you want.
Please note the current start dates of the new terms.
Day | Time | Start Current/New Term | Cancellations | Start next term |
---|---|---|---|---|
Monday | 10:30 - 11:30 | 19/03/18 | 19/03 | 04/06/18 |
Monday | 11:30 - 12:30 | 30/04/18 | 09/07/18 | |
Monday | 19:00 - 20:00 | 02/04/18 | 09/04 | 11/06/18 |
Tuesday | 18:00 - 19:00 | 03/04/18 | 12/06/18 | |
Tuesday | 19:00 - 20:00 | 10/04/18 | 19/06/18 | |
Wednesday | 09:30 - 10:30 | 18/04/18 | 27/06/18 | |
Wednesday | 10:30 - 11:30 | 21/03/18 | 28/03 04/04 | 13/06/18 |
Wednesday | 18:00 - 19:00 | 25/04/18 | 04/07/18 | |
Wednesday | 19:00 - 20:00 | 02/05/18 | 11/07/018 | |
Thursday | 19:00 - 20:00 | 12/04/18 | 21/06/18 |
Updated to 23/04/18