Please take note of these dates so you know when your next course fee is due. Any unforeseen cancellations from September 18th onwards are not included.
Day | Time | Start current term | Cancellations | Start New Term |
Monday | 10:30 - 11:30 | 13/03/17 | 10/4 1/5 15/5 | 12/06/17 |
Monday | 19:00 - 20:00 | 20/03/17 | 17/4 5/6 22/5 | 19/06/17 |
Monday | 20:00 - 21:00 | 24/04017 | 17/4 5/6 22/5 | 24/07/17 |
Tuesday | 10:30 - 11:30 | 28/03/17 | 6/6 | 13/06/17 |
Tuesday | 18:00 - 19:00 | 18/04/17 | 13/6 20/6 | 11/07/17 |
Tuesday | 19:00 - 20:00 | 28/03/17 | 2/5 13/6 20/6 | 27/06/17 |
Wednesday | 09:30 - 10:30 | 03/05/17 | | 12/07/17 |
Wednesday | 10:30 - 11:30 | 12/04/17 | | 21/06/17 |
Wednesday | 19:00 - 20:00 | 29/03/17 | 19/4 26/4 17/5 24/5 21/6 | 12/07/17 |
Wednesday | 20:00 - 21:00 | 05/04/17 | 19/4 26/4 17/5 24/5 21/6 | 19/07/17 |
Thursday | 18:00 - 19:00 | 06/04/17 | 18/5 25/5 | 29/06/17 |
Thursday | 19:00 - 20:00 | 06/04/17 | 18/5 25/5 | 29/06/17
|
Updated to 06/07/17
Day | Time | Start Current Term | Cancellations | Start New Term |
Monday | 10:30 - 11:30 | 12/06/17 | 24/8 7/8 | 04/09/17 |
Monday | 19:00 - 20:00 | 19/06/17 | 7/8 21/9 | 09/10/17 |
Monday | 20:00 - 21:00 | 24/07/17 | 7/8 14/8 21/8 21/9
| class closed |
Tuesday | 10:30 - 11:30 | 13/06/17 | 8/8 | 29/08/17 |
Tuesday | 18:00 - 19:00 | 11/07/17 | 11/7 8/8 | 03/10/17 |
Tuesday | 19:00 - 20:00 | 27/06/17 | 11/7 8/8 | 26/09/17 |
Wednesday | 09:30 - 10:30 | 12/07/17 | 26/7 2/8 9/8 30/8 | 18/10/17 |
Wednesday | 10:30 - 11:30 | 21/06/17 | 26/7 2/8 9/8 30/8 | 27/09/17 |
Wednesday | 19:00 - 20:00 | 12/07/17 | 26/7 2/8 9/8 27/9 11/10 | 18/10/17 |
Wednesday | 20:00 - 21:00 | 19/07/17 | 26/7 2/8 9/8 27/9 11/10 | 25/10/17 |
Thursday | 18:00 - 19:00 | 29/06/17 | 6/7 27/7 10/8 14/9 | 05/10/17 |
Thursday | 19:00 - 20:00 | 29/06/17
| 6/7 27/7 10/8 14/9 | 05/10/17 |
Updated to 13/11