08/08/18 After a very hot summer with lots of unfortunate cancellations due to the hot weather
I’ve had the courage to look at all the missed classes and draw up the new term start dates. Please double check with your own notes if you want.
Please note the current start dates of the new terms.
Day | Time | Start this term | Cancellations | Start Next Term |
---|---|---|---|---|
Monday | 10:30 - 11:30 | 04/06/18 | 2/7 | 20/8/18 |
Monday | 11:30 - 12:30 | 09/07/18 | 2/7 | 24/9/18 |
Monday | 19:00 - 20:00 | 11/06/18 | 23/7 6/8 | 270/8/18 |
Monday | 20:00 - 21:00 | 04/06/18 | 23/7 6/8 | 27/08/18 |
Tuesday | 10:00 - 11:00 | 05/06/18 | 25/6 24/7 7/8 | 04/09/18 |
Tuesday | 18:00 - 19:00 | 12/06/18 | 25/6 24/7 7/8 | 11/09/18 |
Tuesday | 19:00 - 20:00 | 19/06/18 | 25/6 24/7 7/8 | 18/09/18 |
Wednesday | 09:30 - 10:30 | 27/06/18 | 27/6 | 12/09/18 |
Wednesday | 10:30 - 11:30 | 13/06/18 | 27/6 | 29/08/18 |
Wednesday | 18:00 - 19:00 | 04/07/18 | 27/6 25/7 | 26/09/18 |
Wednesday | 19:00 - 20:00 | 11/07/018 | 27/6 25/7 | 03/10/18 |
Updated to 08/08/18