Happy New Year everyone and good luck with all your training and competing.
Please note the current start dates of the new terms.
Day | Time | Start Current term | Cancelled dates | Start new Term |
---|---|---|---|---|
Monday | 10:30 - 11:30 | 20/11/17 | 27/11 11/12 xmas 15/01 24/1 19/2 | 19/03/18 |
Monday | 11:30 - 12:30 | 15/01/17 | 15/01 24/1 26/2 19/2 19/3 | 30/04/18 |
Monday | 19:00 - 20:00 | 08/01/18 | 24/1 26/2 | 02/04/18 |
Tuesday | 18:00 - 19:00 | 16/01/18 | 16/01 27/2 | 03/04/18 |
Tuesday | 19:00 - 20:00 | 09/01/18 | 16/01 27/2 | 10/04/18 |
Wednesday | 09:30 - 10:30 | 17/01/18 | 24/1 28/2 28/3 | 18/04/18 |
Wednesday | 10:30 - 11:30 | 6/12/17 | 13/12 xmas 24/1 28/2 | 21/03/18 |
Wednesday | 18:00 - 19:00 | 17/01/18 | 24/1 28/2 28/3 4/4 | 25/04/18 |
Wednesday | 19:00 - 20:00 | 24/01/18 | 24/1 28/2 28/3 4/4 | 02/05/18 |
Thursday | 19:00 - 20:00 | 11/01/18 | 1/3 8/3 29/3 | 12/04/18 |
Updated to 23/04/18